Technical Details
| Brand | Dell |
|---|---|
| Package Dimensions | 57.9 x 34.7 x 7.7 cm; 2.65 kg |
| Item model number | 5530I13650HX16G1T6RTX4050W11 |
| Manufacturer | DELL |
| Series | G15 5530 I7-13650HX 16G 1TB RTX4050 6G 120Hz W11 |
| Color | Dark Shadow Gray |
| Form Factor | Gaming Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.6 GHz |
| Processor Socket | LGA1700 |
| Processor Count | 14 |
| RAM Size | 16 GB |
| Memory Technology | SODIMM DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 512ssd |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | RTX 4050 6GB |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Intel(R) Wi-Fi 6 AX201, 2×2, 8 02.11ax, Bluetooth(R) wireless card |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Operating System | Windows 11 |
| Lithium Battery Energy Content | 86 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 2.65 Kilograms |
Catégorie : ordinateur reconditionné





There are no reviews yet.